Nosnost
|
Model | EAN-kód 4025092* |
Tlačná síla (kN) |
Zdvih (mm) |
Plocha pístu (cm2 |
Max. obsah oleje (cm3) |
Stavební výška (mm) |
Vnější Ø válce (mm) |
Hmotnost (kg) |
---|---|---|---|---|---|---|---|---|---|
140 | YEGA-140/50 | *163385 | 1.380 | 50 | 201 | 1.005 | 155 | 200 | 38 |
140 | YEGA-140/100 | *163194 | 1.380 | 100 | 201 | 2.010 | 205 | 200 | 51 |
140 | YEGA-140/150 | *163200 | 1.380 | 150 | 201 | 3.015 | 255 | 200 | 63 |
140 | YEGA-140/200 | *163217 | 1.380 | 200 | 201 | 4.020 | 305 | 200 | 75 |
140 | YEGA-140/300 | *163231 | 1.380 | 300 | 201 | 6.030 | 405 | 200 | 100 |
220 | YEGA-220/50 | *163248 | 2.200 | 50 | 314 | 1.570 | 170 | 250 | 64 |
220 | YEGA-220/100 | *163255 | 2.200 | 100 | 314 | 3.140 | 220 | 250 | 85 |
220 | YEGA-220/150 | *163262 | 2.200 | 150 | 314 | 4.710 | 270 | 250 | 104 |
220 | YEGA-220/250 | *163286 | 2.200 | 250 | 314 | 7.850 | 370 | 250 | 143 |
340 | YEGA-340/50 | *163309 | 3.370 | 50 | 491 | 2.453 | 210 | 310 | 123 |
340 | YEGA-340/100 | *163319 | 3.370 | 100 | 491 | 4.906 | 260 | 310 | 154 |
340 | YEGA-340/150 | *163323 | 3.370 | 150 | 491 | 7.360 | 310 | 310 | 184 |
340 | YEGA-340/250 | *163347 | 3.370 | 250 | 491 | 12.300 | 410 | 310 | 243 |
430 | YEGA-430/50 | *163484 | 4.226 | 50 | 616 | 3.079 | 215 | 340 | 125 |
430 | YEGA-430/100 | *163491 | 4.226 | 100 | 616 | 6.158 | 265 | 340 | 157 |
430 | YEGA-430/150 | *163507 | 4.226 | 150 | 616 | 9.236 | 315 | 340 | 190 |
430 | YEGA-430/250 | *163927 | 4.226 | 250 | 616 | 15.394 | 415 | 340 | 255 |
560 | YEGA-560/50 | - | 5.520 | 50 | 804 | 4.019 | 240 | 390 | 223 |
560 | YEGA-560/100 | - | 5.520 | 100 | 804 | 8.038 | 290 | 390 | 272 |
560 | YEGA-560/150 | - | 5.520 | 150 | 804 | 12.058 | 340 | 390 | 319 |
560 | YEGA-560/250 | - | 5.520 | 250 | 804 | 20.100 | 440 | 390 | 413 |
670 | YEGA-670/50 | - | 6.603 | 50 | 962 | 4.811 | 265 | 430 | 298 |
670 | YEGA-670/100 | - | 6.603 | 100 | 962 | 9.621 | 315 | 430 | 355 |
670 | YEGA-670/150 | - | 6.603 | 150 | 962 | 14.432 | 365 | 430 | 412 |
670 | YEGA-670/250 | - | 6.603 | 250 | 962 | 24.053 | 465 | 430 | 525 |
880 | YEGA-880/50 | - | 8.625 | 50 | 1.257 | 6.280 | 290 | 490 | 423 |
880 | YEGA-880/100 | - | 8.625 | 100 | 1.257 | 12.560 | 340 | 490 | 503 |
880 | YEGA-880/150 | - | 8.625 | 150 | 1.257 | 18.840 | 390 | 490 | 577 |
880 | YEGA-880/250 | - | 8.625 | 250 | 1.257 | 31.400 | 490 | 490 | 725 |
1.100 | YEGA-1100/50 | *163569 | 10.916 | 50 | 1.590 | 7.949 | 415 | 550 | 766 |
1.100 | YEGA-1100/100 | *163576 | 10.916 | 100 | 1.590 | 15.896 | 465 | 550 | 867 |
1.100 | YEGA-1100/150 | - | 10.916 | 150 | 1.590 | 23.845 | 515 | 550 | 960 |
1.100 | YEGA-1100/250 | *163743 | 10.916 | 250 | 1.590 | 39.741 | 615 | 550 | 1.147 |
Nosnost
|
Model | EAN-kód 4025092* |
Tlačná síla (kN) |
Zdvih (mm) |
Plocha pístu (cm2 |
Max. obsah oleje (cm3) |
Stavební výška (mm) |
Vnější Ø válce (mm) |
Hmotnost (kg) |
---|---|---|---|---|---|---|---|---|---|
140 | YEGA-140/50 | *163385 | 1.380 | 50 | 201 | 1.005 | 155 | 200 | 38 |
140 | YEGA-140/100 | *163194 | 1.380 | 100 | 201 | 2.010 | 205 | 200 | 51 |
140 | YEGA-140/150 | *163200 | 1.380 | 150 | 201 | 3.015 | 255 | 200 | 63 |
140 | YEGA-140/200 | *163217 | 1.380 | 200 | 201 | 4.020 | 305 | 200 | 75 |
140 | YEGA-140/300 | *163231 | 1.380 | 300 | 201 | 6.030 | 405 | 200 | 100 |
220 | YEGA-220/50 | *163248 | 2.200 | 50 | 314 | 1.570 | 170 | 250 | 64 |
220 | YEGA-220/100 | *163255 | 2.200 | 100 | 314 | 3.140 | 220 | 250 | 85 |
220 | YEGA-220/150 | *163262 | 2.200 | 150 | 314 | 4.710 | 270 | 250 | 104 |
220 | YEGA-220/250 | *163286 | 2.200 | 250 | 314 | 7.850 | 370 | 250 | 143 |
Dotaz k produktu Hydraulický válec YALE, typ YEGA.