Popis:
• Výrobce HTS ACTEK / Actek Hoist rings
• Pevnostní třída 10
• Metrický i UNC závit.
• Velikost závitu M8 - M90.
• Nosnost 0,5 t - 16 t při úhlu sklonu 90°
• Nosnost 1 t - 22 t při úhlu sklonu 0°
• Otočný o 360° a o 180° umožňuje zvedání z libovolného směru.
• Vysoce odolné oko polohovatelné v rozsahu 180°
• Bezpečnostní faktor 5:1
• Vysokopevnostní legovaná ocel 4140.
• Černá oxidová povrchová úprava odolná proti korozi.
• Kontrola magnetických částic podle ASTM 1444.
• Magneticky testováno na trhliny.
Označení | Nosnost SF 5:1 |
Nosnost SF 4:1 |
Závit | Rozměry v mm | Max. toč. moment |
Hmotnost | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | kg | A | B | C | D | E | F | G | H | Nm | kg | ||
SHR 400 | 400 | 500 | M8 | 11 | 32 | 18 | 10 | 13 | 68 | 47 | 25 | 9 | 0,17 |
SHR 500 | 500 | 625 | M10 | 11 | 30 | 18 | 10 | 18 | 68 | 47 | 25 | 16 | 0,17 |
SHR 1050N | 1 050 | 1 312 | M12 | 18 | 48 | 24 | 13 | 27 | 96 | 66 | 38 | 37 | 0,40 |
SHR 1050 | 1 050 | 1 312 | M12 | 22 | 60 | 30 | 19 | 19 | 121 | 89 | 51 | 37 | 1,08 |
SHR 1050L | 1 050 | 1 312 | M12 | 22 | 110 | 30 | 19 | 19 | 171 | 89 | 51 | 37 | 1,08 |
SHR 1900 | 1 900 | 2 375 | M16 | 22 | 56 | 30 | 19 | 29 | 121 | 89 | 51 | 80 | 1,12 |
SHR 1900L | 1 900 | 2 375 | M16 | 22 | 106 | 30 | 19 | 29 | 171 | 89 | 51 | 80 | 1,12 |
SHR 2150 | 2 150 | 2 687 | M20 | 22 | 52 | 30 | 19 | 34 | 121 | 89 | 51 | 135 | 1,19 |
SHR 2150L | 2 150 | 2 687 | M20 | 22 | 102 | 30 | 19 | 34 | 171 | 89 | 51 | 135 | 1,19 |
SHR 2850 | 2 850 | 3 562 | M24 | 22 | 48 | 30 | 19 | 39 | 121 | 89 | 51 | 311 | 1,36 |
SHR 3000 | 3 000 | 3 750 | M20 | 36 | 78 | 43 | 25 | 32 | 166 | 131 | 76 | 135 | 3,03 |
SHR 3000L | 3 000 | 3 750 | M20 | 36 | 118 | 43 | 25 | 32 | 206 | 131 | 76 | 135 | 3,03 |
SHR 4200 | 4 200 | 5 250 | M24 | 36 | 74 | 43 | 25 | 37 | 166 | 131 | 76 | 311 | 3,10 |
SHR 4200L | 4 200 | 5 250 | M24 | 36 | 114 | 43 | 25 | 37 | 206 | 131 | 76 | 311 | 3,10 |
SHR 4200 | 4 200 | 5 250 | M30 | 36 | 108 | 43 | 25 | 58 | 206 | 131 | 76 | 637 | 3,10 |
SHR 5000 | 5 000 | 6 250 | M33 | 36 | 65 | 43 | 25 | 47 | 166 | 131 | 76 | 637 | 3,90 |
SHR 5500 | 5 500 | 6 875 | M36 | 36 | 62 | 43 | 25 | 57 | 166 | 131 | 76 | 637 | 3,90 |
SHR 7000 | 7 000 | 8 750 | M30 | 45 | 106 | 54 | 32 | 42 | 222 | 165 | 95 | 637 | 6,30 |
SHR 7000 | 7 000 | 8 750 | M33 | 45 | 103 | 54 | 32 | 67 | 222 | 165 | 95 | 637 | 6,30 |
SHR 8500 | 8 500 | 10 625 | M36 | 45 | 100 | 54 | 32 | 56 | 222 | 165 | 95 | 1085 | 7,30 |
SHR 9000 | 9 000 | 11 250 | M39 | 45 | 97 | 54 | 32 | 56 | 222 | 165 | 95 | 1085 | 7,80 |
SHR 9250 | 9 250 | 11 562 | M42 | 45 | 94 | 54 | 32 | 66 | 222 | 165 | 95 | 1085 | 8,20 |
SHR 10000 | 10 000 | 12 500 | M48 | 45 | 88 | 54 | 32 | 66 | 222 | 165 | 95 | 1085 | 8,20 |
SHR 11000 | 11 000 | 13 750 | M36 | 57 | 166 | 71 | 44 | 63 | 317 | 217 | 124 | 1085 | 15,50 |
SHR 12500 | 12 500 | 15 625 | M42 | 57 | 160 | 71 | 44 | 83 | 317 | 217 | 124 | 1085 | 16,00 |
SHR 13500 | 13 500 | 16 875 | M48 | 57 | 154 | 71 | 44 | 83 | 317 | 217 | 124 | 1085 | 16,80 |
SHR 14500 | 14 500 | 18 125 | M52 | 57 | 150 | 71 | 44 | 88 | 317 | 217 | 124 | 1085 | 19,10 |
SHR 15500 | 15 500 | 19 375 | M56 | 57 | 146 | 71 | 44 | 88 | 317 | 217 | 124 | 1085 | 19,10 |
SHR 16500 | 16 500 | 20 625 | M64 | 57 | 138 | 71 | 44 | 88 | 317 | 217 | 124 | 2847 | 19,10 |
SHR 22300 | 22 300 | 27 875 | M64 | 76 | 204 | 103 | 57 | 101 | 428 | 271 | 165 | 2847 | 39,00 |
SHR 24500 | 24 500 | 30 625 | M72 | 76 | 196 | 103 | 57 | 107 | 428 | 271 | 165 | 5830 | 41,80 |
SHR 26500 | 26 500 | 33 125 | M80 | 76 | 188 | 103 | 57 | 117 | 428 | 271 | 165 | 5830 | 41,80 |
SHR 31500 | 31 500 | 39 375 | M72 | 95 | 220 | 133 | 70 | 132 | 495 | 359 | 206 | 5830 | 74,00 |
SHR 33000 | 33 000 | 41 250 | M90 | 95 | 200 | 133 | 70 | 140 | 495 | 359 | 206 | 6914 | 127,3 |
SHR 44600 | 44 600 | 55 750 | M90 | 102 | 235 | 153 | 83 | 177 | 561 | 404 | 218 | 6914 | 118,00 |
Dotaz k produktu Šroubovací bod sklopný ACTEK, typ SHR.